Prices
Please see below for examples of our prices:
Landlord Safety Check From | £55 |
Landlord Safety Check with Boiler Service From | £65 |
Boiler Service – Natural Gas | £55 |
Back Boiler Service – Natural Gas | £65 |
Warm Air Unit – Natural Gas | £75 |
Boiler Service – LPG | £65 |
Back Boiler Service – LPG | £85 |
Warm Air Unit – LPG | £95 |
Oil Boiler Service | £75 |
Power Flush Systems up to 10 radiators | £320 |
Power Flush System up to 20 radiators | £395 |
If you require a Magna Clean Filter supplied and fitted at the same time an extra | £140 |
To drain/flush heating system, supply and fit Magna Clean Filter and add inhibitor | £275 |
Boiler/Heating Repairs per hour charges:
- Natural Gas £55 per hour
- LPG £65 per hour
- Oil £75 per hour
All Plumbing Jobs £55 per hour
Out of Hours Charges from £75 per hour
Please contact us for a FREE no obligation quotation we cover:
- All types of boiler replacements and system upgrades
- Full Central Heating Systems
- Underfloor Heating
- Complete Bathroom Installations
Please note all prices quoted are subject to VAT at the prevailing rate.